Not yet a NESS Super employer?
To use EmployerAccess you first need to become a NESS Super employer.
Become a NESS Super employer by clicking on the button below.
Join NESS SuperTo use EmployerAccess you first need to become a NESS Super employer.
Become a NESS Super employer by clicking on the button below.
Join NESS SuperIf you’re already a NESS Super employer but haven’t registered for EmployerAccess click on the button below to register.
If you’re a NESS Super employer and you are already registered for EmployerAccess login here.
These returns are net of tax, fees and investment expenses.
| Investment Option | Cash | Stable | NESS MySuper | Property | High Growth | Australian Shares | Overseas Shares |
| Crediting rates for financial year to 30 November 2017* | 0.50% | 2.34% | 4.02% | 6.36% | 5.50% | 5.03% | 7.21% |
These returns are net of tax, fees and investment expenses.
| Year to 30 June |
Cash | Stable | NESS MySuper* | Property | High Growth | Australian Shares | Overseas Shares |
| 1 year % p.a. | 1.98% | 5.64% | 9.90% | 7.71% | 13.66% | 13.96% | 16.32% |
| 3 year % p.a. | 2.07% | 4.91% | 7.26% | 9.53% | 8.90% | 7.61% | 10.82% |
| 5 year % p.a. | 2.48% | 6.41% | 10.02% | 10.60% | 12.94% | 12.35% | 16.01% |
| 10 year % p.a. | 3.17% | 4.45% | 4.44% | 6.30% | 4.55% | N/A | N/A |
| Year to 30 June |
Cash |
Stable | NESS MySuper* | Property | High Growth | Australian Shares | Overseas Shares |
| 2017 | 1.98% | 5.64% | 9.90% | 7.71% | 13.66% | 13.96% | 16.32% |
| 2016 | 1.99% | 3.45% | 3.10% | 11.73% | 2.13% | 2.65% | -0.96% |
| 2015 | 2.25% | 5.66% | 8.91% | 9.19% | 11.26% | 6.51% | 18.13% |
| 2014 | 2.73% | 8.08% | 12.53% | 10.17% | 17.21% | 17.22% | 20.38% |
| 2013 | 3.44% | 9.32% | 16.07% | 14.34% | 21.39% | 22.57% | 28.27% |
| 2012 | 4.77% | 4.51% | 0.13% | 6.43% | -2.80% | -4.34% | -3.70% |
| 2011 | 4.90% | 7.80% | 8.60% | 15.30% | 10.40% | 11.30% | 7.90% |
| 2010 | 3.70% | 8.10% | 8.00% | 7.00% | 11.10% | 14.70% | 8.50% |
| 2009 | 2.01% | -6.28% | -11.87% | -17.05% | -17.59% | -14.38% | -21.32% |
| 2008 | 3.99% | -0.76% | -7.41% | 2.17% | -13.54% | N/A | N/A |
| 2007 | 5.08% | 10.92% | 15.00% | 16.93% | 18.72% | N/A | N/A |
| 2006 | 6.12% | 9.56% | 14.59% | 13.81% | 20.56% | N/A | N/A |
| 2005 | 5.60% | 10.80% | 14.50% | 12.20% | 15.50% | N/A | N/A |
| 2004 | 3.00% | 7.90% | 13.20% | 11.10% | 17.60% | N/A | N/A |
| 2003 | N/A | 4.80% | 0.20% | N/A | N/A | N/A | N/A |
These returns are net of tax, fees and costs.
| Investment Option from 1 July 2011 | Cash | Conservative | Cautious | Moderate | Assertive | Aggressive |
| Crediting Rates for financial year to 30 November 2017 * |
0.57% | 2.32% | 3.49% | 4.42% | 5.58% | 6.42% |
These returns are net of tax, fees and investment expenses.
| Year to 30 June | Aggressive | Assertive | Moderate | Cautious | Conservative | Cash |
| 1 year % p.a. | 15.14% | 11.91% | 10.28% | 7.94% | 5.59% | 2.34% |
| 3 year % p.a. | 9.90% | 8.38% | 7.69% | 6.40% | 4.95% | 2.38% |
| 5 year % p.a. | 14.43% | 12.49% | 11.33% | 9.07% | 6.72% | 2.84% |
| Year to 30 June |
Aggressive | Assertive | Moderate | Cautious | Conservative | Cash |
| 2017 | 15.14% | 11.91% | 10.28% | 7.94% | 5.59% | 2.34% |
| 2016 | 2.90% | 2.58% | 2.96% | 3.33% | 2.96% | 2.25% |
| 2015 | 12.04% | 10.91% | 10.00% | 7.99% | 6.32% | 2.56% |
| 2014 | 19.01% | 17.07% | 15.55% | 12.23% | 9.15% | 3.13% |
| 2013 | 24.22% | 20.86% | 18.49% | 14.17% | 9.71% | 3.92% |
| 2012 | -3.18% | -0.22% | 0.13% | 3.17% | 5.32% | 5.39% |